Black Stone Cup in Gliwice 24-25 September

GCOP ul. Barlickiego 3 Gliwice

Map


Wyświetl większą mapę

Accommodation

: http://www.centrumnoclegowemasz.pl/index.html

The organizer asks for contact (jbaranek@gmail.com) for people who are willing to spend the night with other people in the room in order to reserve the appropriate number of rooms and to avoid unnecessary costs from your side.

Rules:

Time: 1h+30s byo
No handicap
Entrance fee: 20 pln

Discounts:

  • Players of 20 kyu and below: free entrance
  • Players below 15 kyu: -5pln
  • Prepayment (wire transfer at least one week before the tournament, one-day tournaments excluded): -5pln
  • Registration on the day of the tournament: +5pln

Schedule:

Saturday, 24 September
9.00 Registration
9:30 I Round
12.00 II Round
14.30 Lunch break
15.30 III Round
18.00 End of first day (after we go to pub)
Sunday 25 September
9:30 IV Round
12.00 V Round
15:00 End of tournament

Results:

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 MMSSOSSOSOS
Pawlaczyk Sebastian2DPLJast3 5+/w0 3+/b0 2+/w0 0- 0- 31145717
Majka Marcin1DPlWro2 7+/b0 4+/w0 1-/b0 0- 0- 30146712
Grabowski Kamil1KPLOpol2 6+/b0 1-/w0 5+/b0 0- 0- 30145716
Majnusz Jakub1KPLRuda2 8+/w0 2-/b0 6+/w0 0- 0- 30144714
Bozek Krzysztof2DPLKato1 1-/b0 10+/w0 3-/w0 0- 0- 29146708
Mos Ewa1DPLGliw1 3-/w0 7+/w0 4-/b0 0- 0- 29145712
Lubinski Maciej1DPLKrak1 2-/w0 6-/b0 12+/w0 0- 0- 29143706
Skrabania Marcin2KPLNakl1 4-/b0 9-/w0 11+/b0 0- 0- 29143704
Wroclawski Stefan3KPLSoch2 11+/w0 8+/b0 10-/w0 0- 0- 29140691
10 Cichuta Dawid3KPLKrap2 17+/w0 5-/b0 9+/b0 0- 0- 29138689
11 Stepnowski Pawel2KPLWroc1 9-/b0 13+/w0 8-/w0 0- 0- 28140687
12 Pacana Patryk4KPLTarn2 14+/b0 16+/w0 7-/b0 0- 0- 28135666
13 Kleczkowska Klaudia4KPLKrak2 15+/w0 11-/b0 14+/w0 0- 0- 28134668
14 Podolec Tomasz4KPLGliw1 12-/w0 15+/b0 13-/b0 0- 0- 27135662
15 Zantman Marcel4KPLTych1 13-/b0 14-/w0 18+/w0 0- 0- 27133655
16 Oles Lukasz5KPLBiel2 20+/b0 12-/b0 19+/w0 0- 0- 27128635
17 Topolski Przemys³aw4KPLGli0 10-/b0 18-/b0 0= 0- 0- 26133654
18 Skrabania Wojciech6KPLTarn2 19+/b0 17+/w0 15-/b0 0- 0- 26126632
19 Zychowicz Piotr6KPLByto1 18-/w0 21+/b0 16-/b0 0- 0- 25126613
20 Kulon Tomasz6KPLByto1 16-/w0 23+/b0 22-/w0 0- 0- 25124607
21 Szarla Michal7KPLGliw2 24+/b0 19-/w0 23+/w0 0- 0- 25119595
22 Baranek Jan7KPLGliw2 23-/w0 27+/b0 20+/b0 0- 0- 25118592
23 Migura Lukasz7KPLGli1 22+/b0 20-/w0 21-/b0 0- 0- 24121591
24 Do³êga Tadeusz7KplRyb1 21-/w0 25-/b0 27+/w0 0- 0- 24118581
25 Kosinska Iwona10KPLLaz2 27-/w0 24+/w0 26+/b0 0- 0- 24115567
26 Klek Anna10KPLGliw0 0= 0= 25-/w0 0= 0= 24112555
27 Tarnopolski Mariusz12KPLKrak1 25+/b0 22-/w0 24-/b0 0- 0- 23117571

Photos - Anna Klęk

Photos - Piotr Zychowicz